Our Stents Pricing
As per the Regulatory/NPPA notification, Apollo have revised the patient billing price of stents w.e.f. 1st April 2024 as per the details given below:
CORONARY STENT PRICE (Effective from 01.04.2024) | ||||
---|---|---|---|---|
S. NO | TYPE | NAME | BRAND | PATIENT BILLING (INCLUDING OF TAX) |
1 | DES | XIENCE ALPINE STENT | ABBOTT | Rs.40178.25 |
2 | DES | XIENCE SIERRA STENT | ABBOTT | Rs.40178.25 |
3 | DES | XIENCE XPEDITION STENT | ABBOTT | Rs.40178.25 |
4 | DES | XIENCE PRIME STENT | ABBOTT | Rs.23625 |
5 | DES | SYNERGY MEGATRON | BOSTON | Rs.40178.25 |
6 | DES | SYNERGY XD | BOSTON | Rs.40178.25 |
7 | DES | ULTIMASTER NAGOMI | TERUMO | Rs.40178.25 |
8 | DES | ONYX FRONTIER | MEDTRONIC | Rs.40177.2 |
9 | DES | BIOFREEDOM | BIOSENSORS | Rs.40178.25 |
10 | DES | SUPRAFLEX CRUZ | SAHAJANAND MEDICAL | Rs.40178.25 |
11 | DES | BIOMIME AURA STENT | MERIL LIFE SCIENCES | Rs.23625 |
12 | DES | ORSIRO HYBRID MISSION | BIOTRONIK | Rs.40178.25 |
13 | DES | 3V NEIL | S3V VASCULAR TECHNOLOGY | Rs.23619.75 |
14 | BARE METAL | SUPRALIMUS STAR | SAHAJANAND MEDICAL | Rs.9975 |
15 | BARE METAL | 3V ASTRA | S3V VASCULAR TECHNOLOGY | Rs.9450 |
16 | BARE METAL | GRAFT MASTER COVERED | ABBOTT | Rs.11034.45 |
UPDATED ON 03/09/2024
Apollo Highlights & Updates
Apollo Prostate Institute Launches South India’s First Water Vapour Thermotherapy for Enlarged Prostate....
26-08-2024