Our Implant pricing
ORTHOPEDIC KNEE IMPLANT PRICING | ||||||
---|---|---|---|---|---|---|
Sl. No. | Orthopedic knee Implant system | Component | Feature/Material of the knee implant | Units (In No) | Maximum Patient Billing Price without GST (In Rs.) | Maximum Patient Billing Price with GST (In Rs.) |
PRIMARY | ||||||
1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 51562.94 | 54,141.09 |
2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 51562.94 | 54,141.09 |
3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 34419.66 | 36,140.64 |
4 | Primary knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants) & other than at serial no 1,2 and 3 | 1 | 32063.79 | 33,666.98 |
5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it’s all variants) coated | 1 | 32316.68 | 33,932.51 |
6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 32316.68 | 33,932.51 |
7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 22613.69 | 23,744.37 |
8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 12711.05 | 13,346.60 |
9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 5443.79 | 5,715.98 |
10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 17249.76 | 18,112.25 |
11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross-linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 35332.726 | 37,099.36 |
REVISION | ||||||
12 | Primary knee replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 83546.87 | 87,724.21 |
13 | Primary knee replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 41553.82 | 43,631.51 |
14 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 21122.97 | 22,179.12 |
15 | Primary knee replacement system | Patella by whatsoever name/specification | Any material | 1 | 5443.79 | 5,715.98 |
UPDATED ON 03/09/2024
Apollo Highlights & Updates
Apollo Hospitals takes up a 4.5-Hour Stroke Treatment Promise with Advanced Stroke Care Network with Extended 24-Hour Tr...
29-10-2024
© Copyright 2024. Apollo Hospitals Group. All Rights Reserved.