26. CLINICAL NEUROLOGY |
125 HOURS |
||
Neuroanatom | |||
Neurophysiology | |||
Clinical features and management of | |||
|
|||
Assessment | |||
27. PHYSIOTHERAPY IN NEUROLOGICAL CONDITIONS |
110 HOURS |
||
Review of neuroanatomy and physiology | |||
Principles of assessment | |||
Principles of treatment | |||
Cerebral palsy | |||
Peripheral nerve lesions | |||
Musclular dystrophy | |||
Parkinsonism | |||
Spinal cord lesions | |||
Hemiplegia | |||
Cerebellar lesions | |||
Poliomyelitis | |||
28. YOGA, ACUPUNTURE AND ACCUPRESURE |
50 HOURS |
||
The objective of the course is to enable the student to apply the therapeutic principles of Yoga, Acupuncture and Acupressure in the practice of Physiotherapy | |||
29. CLINICAL CARDIO- RESPIRATORY |
125 HOURS |
||
Anatomy and physiology of cardio-respiratory system, | |||
The relationship of Bony thorax and lungs to each other and to the abdominal contents | |||
Variations in bony cage- cervical ribs, rickets – rickety rosary ,Pigeon chest, funnel chest, scoliosis, kyphosis | |||
Thoracic movements , | |||
Muscles of respiration | |||
Anatomy and physiology of heart | |||
Physiological control of respiration | |||
Blood pressure | |||
Cough reflex | |||
Mechanical factors in breathing | |||
Ventilation, perfusion | |||
Pulmonary function assessment | |||
Cardio vascular stress testing | |||
Basics of arhyhimias, sycope and its management | |||
Fundamentals of ECG | |||
Cardiac surgery:Closed heart surgery open heart surgery | |||
Thoracic surgery | |||
Fracture ribs | |||
Neumothorax, haemothorax, | |||
Haemopneumothorax | |||
Emphyema: causes and treatment and describe briefly on Inter costal drainage Window operation, Rib resection, Decortication. | |||
Suppurative lung lesions | |||
tuberculosis | |||
Carcinoma lung | |||
Surgical incisions | |||
Post-operative managements of patients with segmentectomy, Lobectomy, Bilobeotomy, Pneumonectomy, Pleuropneumonectomy & Tracheostomy | |||
Ventilator principles and uses | |||
Pre-operative assessment and management posted for thoracotomy | |||
Management in thoracotomy | |||
Postoperative procedures and Management of endotrocheal Endonasal tubes, tracheal suction, Weaning the patient from ventilator extubation & post extubation | |||
Cardiopulmonary resuscitation: cardiac massage, artificial respiration, defribrillators and their uses | |||
30. PHYSIOTHERAPY IN CARDIO- RESPIRATORY |
110 HOURS |
||
Anatomy | |||
Physiology | |||
General over view: assessment | |||
General over view : Physical treatment | |||
Physiotherapy in obstructive lung diseases | |||
Physiotherapy in chest infections | |||
Physiotherapy in restrictive lung disorders | |||
Principles of intensive care physiotherapy | |||
Physiotherapy after pulmonary surgery | |||
Physiotherapy after cardiac surgery | |||
Physiotherapy in general surgery | |||
Physiotherapy in rehabilitation after myocardial infarction | |||
31. REHABILITATION MEDICINE |
50 HOURS |
||
Introduction | |||
Therapeutic techniques | |||
Communication problems | |||
Behavioural problems | |||
Pain | |||
Evaluation of physical dysfunction | |||
Orthotic devices | |||
Prosthetic devices | |||
Mobility aids | |||
Pre vocational evaluation | |||
Architectural barriers | |||
Disability evaluation | |||
Legal aspects | |||
Social implications | |||
Community based rehabilitation module | |||
geriatrics rehabilitation | |||
32. VISITS AND SPECIAL LECTURES |
100 HOURS |
||
Medical terminology | |||
Research methodology | |||
Bio-Statistics | |||
Radiology | |||
Various diagnostics procedures | |||
Field trips to rehabilitation Homes: Cerebral Palsy, Old age Homes | |||
33. PROJECT /CASE RECORD |
70 HOURS |
||
Project duration: 6th semester to 8th semester Submitted project on “ Cervical Disc Syndrome” |
|||
1150 hours | |||
COMPULSORY ROTATORY INTERNSHIP PROGRAM |
165 HOURS |
||
Department of orthopaedic surgery | |||
Paediatric orthopaedic | |||
Geriatric orthopaedic | |||
Replacement arthroplasty | |||
Accident surgery and trauma care | |||
Orthopaedic out patient epartment | |||
Physical medicine and rehabilitation in patient department | |||
Weekly care presentation / discussion | |||
Clinical physiotherapy seminars | |||
Doctors lectures | |||
Neuro Rehabilitation |
165 HOURS |
||
Department of Neuro medicine | |||
Department of Neurosurgery | |||
NICU | |||
Neurology out patient | |||
Stroke | |||
Geriatric rehabilitation | |||
Weekly case presentation / discussion | |||
Clinical /PT seminars | |||
Doctors Lectures | |||
Cardiothoracic Rehabilitation |
165 HOURS |
||
Department of Cardiac Medicine | |||
Department of cardiac Surgery | |||
ICU, ICCU | |||
Cardiology out Patient Department | |||
Department of thoracic surgery | |||
IRCU | |||
Pulmonology out patient department | |||
Patient education in cardiac rehabilitation | |||
Weekly case presentation / discussion | |||
Clinical /PT seminars | |||
Doctors lectures | |||
Plastic Surgery, Hand Rehabilitation, Burns, etc., |
165 HOURS |
||
Department of general surgery | |||
Department of Plastic surgery and burns | |||
Out Patient department | |||
Burns rehabilitation | |||
Weekly case presentation / discussion | |||
Clinical /PT seminars | |||
Doctors lectures | |||
Rheumatology |
165 HOURS |
||
Physical medicine and rehabilitation out patient department | |||
Physical medicine an rehabilitation in patient department | |||
Department of rheumatology | |||
Rheumatology out patient department | |||
Patient education/rehabilitation | |||
Leprosy Rehabilitation |
165 HOURS |
||
Weekly case presentation | |||
Clinical / PT seminars | |||
Doctors lectures | |||
Genral Medicine / Ob Gyn |
160 HOURS |
||
Department of general medicine | |||
IMCU | |||
Leprosy and communal health Department of obstetrics | |||
Out patient department | |||
Department of gynaecology | |||
Out patient department | |||
Women’s health and national family welfare | |||
CLINICALS |
|||
Clinical practice in student ship ( From 3rd to 8th semester) = 1220 HOURS |
|||
Clinical Practice in internship (6 months of rotatory internship) = 1150 HOURS |
|||
Total Theory+ Practical /lab Hours = 4315 HOURS | |||
Marks scored = Refer enclosed Transcript | |||
For further details please verify enclosed TRANSCRIPT |

Home4th Year