Shareholding Pattern
| 31th December, 2024 | Download » |
| 30th September, 2024 | Download » |
| 30th June, 2024 | Download » |
| 30th March, 2024 | Download » |
| 30th December, 2023 | Download » |
| 30th September, 2023 | Download » |
| 30th June, 2023 | Download » |
| 31st March, 2023 | Download » |
| 31st December, 2022 | Download » |
| 30th September, 2022 | Download » |
| 30th June, 2022 | Download » |
| 31st March, 2022 | Download » |
| 31st December, 2021 | Download » |
| 30th September, 2021 | Download » |
| 30th June, 2021 | Download » |
| 31th March, 2021 | Download » |
| 31th December, 2020 | Download » |
| 30th September, 2020 | Download » |
| 30th June, 2020 | Download » |
| 31th March, 2020 | Download » |
| 30th December, 2019 | Download » |
| 30th September, 2019 | Download » |
| 30th June, 2019 | Download » |
| 31th December, 2015 | Download » |


