BMW Annual Report
Bio Medical Wastage Annual Report
| MONTHLY BMW GENERATION REPORT | ||||||
|---|---|---|---|---|---|---|
| NAME AND ADDRESS: APOLLO HOSPITALS, BILASPUR (CHHATTISGARH) APOLLO HOSPITALS, OPP. VASANT VIHAR COLONY, SEEPAT ROAD, LINGIADIH VILLAGE, BILASPUR (CHHATTISGARH) BED CAPACITY - 300 |
||||||
| FACILITY NAME | YELLOW KG'S | RED KG'S | WHITE (SHARP) | BLUE KG'S | TOTAL KG'S | MONTH |
| APOLLO HOSPITALS BILASPUR | 1363 | 1817 | 62 | 731 | 3973 | AUGUST'24 |
| APOLLO CITY CENTRE BILASPUR | 2.5 | 16.36 | 1.8 | 6.2 | 26.86 | |
| APOLLO HOSPITALS BILASPUR | 1378 | 1913 | 60 | 748 | 4099 | SEPTEMBER'24 |
| APOLLO CITY CENTRE BILASPUR | 1.95 | 15.6 | 1.85 | 4.5 | 23.9 | |
| APOLLO HOSPITALS BILASPUR | 1385.5 | 1867 | 61.5 | 717 | 4031 | OCTOBER'24 |
| APOLLO CITY CENTRE BILASPUR | 2.8 | 8.2 | 0.5 | 2.4 | 13.9 | |
| APOLLO HOSPITALS BILASPUR | 1274 | 1682 | 60 | 685 | 3701 | NOVEMBER'24 |
| APOLLO CITY CENTRE BILASPUR | 3.35 | 6.9 | 0.31 | 0.31 | 10.87 | |
| APOLLO HOSPITALS BILASPUR | 1232 | 1686 | 62 | 686 | 3666 | DECEMBER'24 |
| APOLLO CITY CENTRE BILASPUR | 1.8 | 8.21 | 0.25 | 2.44 | 12.7 | |
| APOLLO HOSPITALS BILASPUR | 1282 | 1648 | 62 | 682 | 3674 | JANUARY'25 |
| APOLLO CITY CENTRE BILASPUR | 1.3 | 14.1 | 0.61 | 2.21 | 18.22 | |
| APOLLO HOSPITALS BILASPUR | 1194 | 1473 | 56 | 577 | 3300 | FEBRUARY'25 |
| APOLLO CITY CENTRE BILASPUR | 1.45 | 15.16 | 1.7 | 3.92 | 22.23 | |
| APOLLO HOSPITALS BILASPUR | 1290 | 1617 | 61 | 687 | 3655 | MARCH'25 |
| APOLLO CITY CENTRE BILASPUR | 1.81 | 15.8 | 1.44 | 4.7 | 23.75 | |
| APOLLO HOSPITALS BILASPUR | 1269 | 1562 | 60 | 660 | 3551 | APRIL'25 |
| APOLLO CITY CENTRE BILASPUR | 1.55 | 16.65 | 1.82 | 4.6 | 24.62 | |
| APOLLO HOSPITALS BILASPUR | 1345 | 1644 | 62 | 673 | 3724 | MAY'25 |
| APOLLO CITY CENTRE BILASPUR | 1.4 | 14.1 | 1.2 | 3.82 | 20.52 | |
| APOLLO HOSPITALS BILASPUR | 1333 | 1645 | 60 | 652 | 3690 | JUNE'25 |
| APOLLO CITY CENTRE BILASPUR | 1.95 | 16.98 | 1.4 | 5 | 25.33 | |
| APOLLO HOSPITALS BILASPUR | 1389 | 1704 | 62 | 682 | 3837 | JULY'25 |
| APOLLO CITY CENTRE BILASPUR | 2.5 | 17.4 | 2.9 | 4.6 | 27.4 | |
| APOLLO HOSPITALS BILASPUR | 1355 | 1716 | 62 | 702 | 3835 | AUGUST'25 |
| APOLLO CITY CENTRE BILASPUR | 1.8 | 16.7 | 2.2 | 6.2 | 26.9 | |
| APOLLO HOSPITALS BILASPUR | 1305 | 1659 | 51.5 | 670 | 3685.5 | SEPTEMBER'25 |
| APOLLO CITY CENTRE BILASPUR | 2.13 | 17.29 | 1.6 | 4.9 | 25.92 | |
| APOLLO HOSPITALS BILASPUR | 1358 | 1672 | 52 | 678 | 3760 | OCTOBER'25 |
| APOLLO CITY CENTRE BILASPUR | 0.63 | 12.26 | 0.93 | 4.8 | 18.625 | |
| APOLLO HOSPITALS BILASPUR | 1301.5 | 1709 | 39.5 | 693 | 3743 | NOVEMBER'25 |
| APOLLO CITY CENTRE BILASPUR | 0.58 | 10.71 | 1.58 | 3.95 | 16.82 | |
| APOLLO HOSPITALS BILASPUR | 1335 | 1778 | 35 | 709 | 3857 | DECEMBER'25 |
| APOLLO CITY CENTRE BILASPUR | 0.82 | 14.52 | 1.87 | 3.62 | 20.83 | |
| APOLLO HOSPITALS BIALSPUR | 1339.5 | 1728 | 31.5 | 707 | 3806 | JANUARY'26 |
| APOLLO CITY CENTRE BILASPUR | 0.89 | 15.26 | 2.5 | 4.6 | 23.25 | |




Best Hospital Near me Chennai